AhaGuru JEE Mains + IIT JEE Advanced + NEET Results 2020
IIT JEE Advanced : 35 Students
JEE Mains : 112 Students have scored 90% +
NEET: 57 students cleared (54 first-timers and 3 repeaters)
JEE Mains Result 2020
JEE Mains : 112 Students have scored 90% +
1 student: 100%
11 Students: 99% +
34 Students: 97% +
60 students: 95% +
Student Name | Percentile |
---|---|
Muhendar Raj | 100 |
Jai Murhekar | 99.99 |
Prakash A | 99.78 |
Sai Sanjay Narayanan | 99.75 |
Raghuram | 99.53 |
G.Shasank | 99.48 |
Sanjiv B N | 99.39 |
G.Gokulnath | 99.39 |
Sukanthan V | 99.34 |
M.G.Shyam Sundar | 99.13 |
Shyaam | 99.05 |
Ananya Sangeetha | 99.05 |
Hari | 98.83 |
RRB Aswath Narayanan | 98.70 |
Gollamudi Renuka | 98.62 |
Ashwin Sathishkumar | 98.60 |
Girish Ramachandran | 98.53 |
Vignesh | 98.51 |
Ryan | 98.44 |
Aditya Vikram | 98.17 |
Sreyas V | 98.15 |
Madhav Rajadurai | 98.18 |
Viraj Agarwal | 97.87 |
S. Saikrishna | 97.83 |
Rithvik R | 97.81 |
Krithika Swaminathan | 97.77 |
Amritha A | 97.73 |
Anant Sethi | 97.60 |
Meenakshi Subramanian | 97.56 |
Nikhil | 97.44 |
Shreyas R Iyer | 97.38 |
B.G.Sanjay Pranao | 97.19 |
Madhumitha Doraiswamy | 97.06 |
Saroop Paul Carr | 96.93 |
Tara Arti G | 96.92 |
V.Suriyaa | 96.88 |
Abhijit V | 96.76 |
V.K. Susheel | 96.75 |
Student Name | Percentile |
---|---|
Sanjay Raaman | 96.74 |
Paul M Kallarackal | 96.69 |
P S Sushmita | 96.57 |
Tarun Kumaar | 96.51 |
R Kavin Aravindhan | 96.46 |
Deeraj | 96.45 |
Arjun Krishna | 96.16 |
Makarand | 96.10 |
Vamsi Krishna | 96.09 |
Naarayana Kumar | 96.00 |
Rima | 95.93 |
Rishal S P | 95.88 |
P.B.Nishaant Kumar | 95.80 |
Ram Aravind L N | 95.73 |
Vaibhav Srinivas | 95.69 |
Vishal Ravi | 95.55 |
N.Arutkeerthi | 95.43 |
Naveen Karthick | 95.30 |
Gayathri | 95.25 |
CT Muruhappan | 95.14 |
Jyotsana Shree M | 95.06 |
S.Premkumaran | 94.95 |
Naresh | 94.94 |
Harihararam S | 94.70 |
Ananya R | 94.58 |
Katragadda Sumanth Chowdary | 94.46 |
Akilan | 94.46 |
B K Sai Vijay | 94.43 |
Shreyas V | 94.20 |
Akshara | 94.14 |
B Jaiganesh | 93.75 |
Jayashree Narayan | 93.70 |
Naveen Jai Krishna R | 93.44 |
Sapna Krishnakumar | 93.38 |
Saraswathi V | 93.35 |
Siddharth | 93.31 |
Aditya R Iyer | 93.30 |
Aditya | 93.00 |
Student Name | Percentile |
---|---|
Aditya | 93.00 |
Nivethitha | 93.00 |
T.K.Sivaraam | 93.00 |
Shipra Sridhar | 92.97 |
Nandika Damarla | 92.96 |
R B Nithyasri | 92.89 |
Samhita | 92.84 |
Ram Kishor M K | 92.81 |
Sathya Prakash | 92.57 |
Vaishnavi Anand | 92.47 |
A. Anish Raj | 92.24 |
Samarpan Das | 92.00 |
Adithi Shankar | 91.94 |
Shandilyathithyaa Manivannan | 91.80 |
Kisalay Ghosh | 91.45 |
T R.Nikhil | 91.45 |
Nipun B Nair | 91.40 |
Shruti Jeyaraman | 91.40 |
Shanmuga Sundaram MR | 91.39 |
Srihari S | 91.38 |
P Pranith | 91.31 |
Subrahmanyam B R | 91.24 |
Dhev | 91.22 |
Bhargavi Vijayaraghavan | 91.00 |
Yogesh V | 90.97 |
Chirag Purohit | 90.92 |
S Krishnaa | 90.76 |
Prithvi Arun | 90.52 |
Swetha Subramanian | 90.52 |
N.Pooja Tejasvi | 90.37 |
Varun Vasenthan | 90.20 |
R.Gokul Srinivash | 90.20 |
Smriti Mahesh | 90.20 |
Yugesh S | 90.13 |
A Sai Mathangi | 90.11 |
K Harrish | 90.02 |
R Dhanush | 90.01 |
IITJEE Advanced Result 2020
IIT JEE Advanced : 35 Students
1 student: Top AIR 10
2 students: Top AIR 50
S.No | Student name | All India Rank |
---|---|---|
1 | Muhendar Raj | 4 |
2 | Jai Murhekar | 49 |
3 | Prakash A | 827 |
4 | Sanjiv B N | 1540 |
5 | S. Sai Sanjay Narayanan | 1589 |
6 | Shashank G | 2466 |
7 | Sukanatan V | 3430 |
8 | Gokulnath G | 3521 |
9 | SaiKrishna S | 4658 |
10 | Madhav Rajadurai | 6262 |
11 | Sanjay Raaman | 7510 |
12 | Renuka G | 7805 |
13 | R.R.B. Aswath Narayanan | 7822 |
14 | M.G Shyam sundar | 9117 |
15 | Ananya Sangeetha Nagarjun | 10015 |
16 | Anant sethi | 12472 |
17 | Shyaam | 13001 |
18 | Saroop Paul Carr | 13516 |
19 | Ryan | 13552 |
20 | Nishaant Kumar P.B | 15000 |
21 | Deeraj | 15004 |
22 | Sreyas V | 16200 |
23 | Tarun Kumaar | 16490 |
24 | Shreyas R Iyer | 17133 |
25 | Jai Ganesh B | 19737 |
26 | Susheel VK | 20517 |
27 | Naresh | 21000 |
28 | Rithvik R | 21801 |
29 | Vishal Ravi | 22018 |
30 | Amritha A | 22202 |
31 | Vamsi Krishna | 24000 |
32 | Tara Arti G | 24879 |
33 | Madhumitha Doraisamy | 25000 |
34 | Nikhil V | 25267 |
35 | Sapna Krishnakumar | 29497 |
NEET Result 2020
10 students scored 600+
28 students scored 500+
54 of these students are writing NEET first time and 3 students are repeaters
S.No | Student name | Scores (Out of 720) |
---|---|---|
1 | Meenakshi Subramanian | 682 |
2 | Shwetha | 660 |
3 | Yugesh | 629 |
4 | Aditya R Iyer | 629 |
5 | L N Ram Aravind | 625 |
6 | Tanya Agarwal | 623 |
7 | Shipra Sridhar | 617 |
8 | Srinivas | 604 |
S.No | Student name | Scores (Out of 720) |
---|---|---|
9 | Anant Sethi | 603 |
10 | S Kailash Abhishek | 601 |
11 | Sivadharani | 595 |
12 | Roshini Devi | 594 |
13 | G Arun Vaidya | 593 |
14 | E Harshini | 593 |
15 | Vanshika Arya | 582 |
16 | Adhithya Venkateswar | 580 |
17 | Ram Kishor M K | 574 |
18 | Rishikeshav | 570 |
S.No | Student name | Scores (Out of 720) |
---|---|---|
19 | Shanmuga Sundaram M R | 560 |
20 | Prithika Shanmugam | 560 |
21 | R Kavin Aravindhan | 559 |
22 | K.Radikaa | 537 |
23 | N. Pooja Tejasvi | 526 |
24 | N.S.Sai Harini | 524 |
25 | Vani Vasudha V | 512 |
26 | Gokulnath | 510 |
27 | B.Indira | 510 |
28 | S. R. Rammyasri | 505 |
57 students cleared NEET 2020 (97% Of our student cleared)
S.No | Student name |
---|---|
28 | R S Nithyashree |
29 | Harshath Ramana. V |
30 | R.Vaasavi Shree |
31 | Swetha Subramanian |
32 | R B Nithyasri |
33 | Kisalay Ghosh |
34 | Sapna Krishnakumar |
35 | Guhan.S. |
36 | Amirtha |
37 | N.S.Thillai Arunachalam |
S.No | Student name |
---|---|
38 | P Saipriyaa |
39 | Blessy Robinson |
40 | A Sai Mathangi |
41 | G Arjun Krishna |
42 | B R Subrahmanyam |
43 | Chandrasekharan Ramakrishnan |
44 | Abdul Harris |
45 | Vishal Ravi |
46 | V. Saikiruthika |
47 | Santosh |
S.No | Student name |
---|---|
48 | M.Sai Sitharth |
49 | Surendra balaji |
50 | Brindha |
51 | J Afra |
52 | Surya N |
53 | Akilan C |
54 | Srianantha Kamali S |
55 | Arya A S |
56 | R.M.Trishalini |